WoT Clan Stats
World of Tanks · one record per clan

EU clan leaderboardWargaming's clan rating and Stronghold Elo per tier, read as soon as Wargaming publishes it. Rating of 2026-11-12, read 2026-11-13.

Clan rating Tier X Elo Tier VIII Elo Tier VI Elo
#Clan CRwPRaB/DaVL10fSHwGMwSH 24hMembers
1 [D_DOS] DDoS Attack 12,13610,41914.0113,77701,971 · 99
2 [P_BR] Psihi Brothers 12,00110,42512.3103,79301,986 · 99
3 [KAIZN] Kaizen stands for continuous improvement! 11,7909,94811.2123,85302,044 · 100
4 [HAIV] NASA Official средства перехвата астероидов (HAIV) 11,5839,97712.6113,44501,893 ▲1 100
5 [NVEST] The Investors 11,4819,39610.4153,64802,054 ▼1 99
6 [REZIS] "REZIST" 11,2428,87111.1123,94402,136 · 95
7 [TRVST] We Trust No One 11,2289,65010.3103,57701,797 ▲1 99
8 [-TEAM] DREAM_TEAM_ 11,2269,28010.9103,89302,129 ▼1 96
9 [RGT] Retired Grandma Torment 11,1689,46013.273,67001,875 · 97
10 [MRLN] MONRO 11,0408,80312.1113,71202,031 ▲1 98
11 [FXSE] Break your Head 11,0048,65511.1123,77701,971 ▼1 98
12 [CHERT] ЧЕРТИ АБС 10,8868,90411.1103,61001,824 · 96
14 [BULLA] Hasbulla Cartel 10,8138,8729.583,91102,102 ▲1 100
15 [VISN] We have a Vision 10,7228,8839.2103,59601,812 ▲4 98
16 [1-HP] 1 Hit Point 10,6979,12911.593,18001,503 ▼2 99
17 [X-A0S] X-A0S 10,6857,53113.5113,87702,067 ▲1 98
18 [WN8] No Way Out Of It 10,6648,28010.094,05302,258 ▲2 99
19 [-RX-] Legio Rex 10,6178,71010.2113,31201,845 ▲2 100
20 [RE1AX] ✓ Розслабся ✓ 10,6097,94513.5123,45001,790 ▼3 94
21 [URIUM] URIUM™ 10,6038,43811.0113,48701,933 ▲3 100
22 [PA6] PA6отяги 10,5428,34411.3113,36901,635 ▲5 100
23 [VP1T] V1AL1Y P1TON 10,5147,64911.6133,59401,957 ▼10 96
24 [S95ED] SPEED 10,4908,1889.4103,74801,944 ▼2 95
25 [O_N_E] 0ne Shot 10,4898,45811.0103,40101,659 ▲1 99
26 [KAISN] Kaisen stands for continuous improvement! 10,4808,4668.893,78601,979 ▼3 98
27 [O--G] OPTIMUS GANG 💙💛 10,4587,68411.693,82902,021 ▼2 99
28 [S3DO] Shadow Elképesztő D3generált Osztaga 10,3858,2099.283,88102,072 ▲1 96
29 [GKOB] Główny Korpus Orła Białego 10,3197,85310.583,80702,000 ▲1 99
30 [-4CV-] 4CV OVER 9OOO 10,2767,38013.9113,40901,665 ▼2 86
31 [SKTLS] Skittles™ 10,2447,80510.3103,59201,916 ▲3 96
32 [UA-V] Veterans of Ukraine 10,2437,81010.983,71801,917 ▼1 97
33 [B0RCH] За борщ і двор стріляю в упор 10,2337,7849.5113,57701,940 ▲11 98
34 [4A1] [Чай] - Клан для потужних гравців! 10,2277,15012.8123,38801,649 ▲11 99
35 [TV-UA] Kyiv TV and film workers 10,2128,60012.1112,53401,117 ▼3 98
36 [NOMI] No More Ideas! 10,2067,47111.873,96102,155 ▼3 82
37 [NENSI] NENSI 10,1597,81211.693,41301,668 ▲1 94
38 [LOGIN] LOGIN, click here! 10,1368,2708.683,48601,893 ▲2 100
39 [TRSHX] still TRXSH 10,1277,1509.7113,74902,025 ▼4 98
40 [FEEAR] Face everything and Rise 10,1028,2629.073,51801,749 ▼3 100
41 [STALE] STALE 10,0998,01610.973,53001,758 ▼5 99
42 [RE4DY] READY FOR REAL FIGHT? 10,0807,72510.673,68901,892 ▼3 97
43 [CLAP] EZ Clap 10,0657,6248.993,78501,979 ▲3 95
44 [XPEND] TH3 EXPENDABLES 10,0467,73211.183,54801,773 ▼2 97
45 [PWNZ] POWЕRFULLY OWNS 10,0267,89110.393,28501,820 ▼4 98
46 [SCULL] SCULL 10,0197,87410.793,23401,540 ▲4 99
47 [VITAE] Život je krátký a řemeslo se učí celý život. 10,0177,17710.093,77601,970 · 96
48 [B_W_T] Brutally Wild Terminators 10,0138,4059.6102,76401,245 ▲4 100
50 [IC4NT] - hit my shots - 9,9607,7308.083,68101,884 ▲1 100
51 [FR1ED] BALAURII 9,9577,27412.093,47101,712 ▲2 96
53 [GLACK] БАН 9,9287,8878.883,53901,943 ▲3 94
1234…30 1,500 clans

CR clan rating (Wargaming's overall clan performance figure, the order its own leaderboard uses) · wPR weighted average personal rating of the members · aB/D average battles per day · aVL10 tier X vehicles per member · fSH Stronghold rating · wGM Global Map Elo · wSH weighted Stronghold Elo across tiers · 24h change in rank since the previous reading. All figures are Wargaming's, for the EU server, read once a night. A clan with no skirmish in 28 days drops out of Wargaming's rating and off this list until it plays again.