| # | Clan | CR | wPR | aB/D | aVL10 | fSH | wGM | wSH | 24h | Members | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [D_DOS] | DDoS Attack | 12,136 | 10,419 | 14.0 | 11 | 3,777 | 0 | 1,971 | · | 99 | |
| 2 | [P_BR] | Psihi Brothers | 12,001 | 10,425 | 12.3 | 10 | 3,793 | 0 | 1,986 | · | 99 | |
| 3 | [KAIZN] | Kaizen stands for continuous improvement! | 11,790 | 9,948 | 11.2 | 12 | 3,853 | 0 | 2,044 | · | 100 | |
| 4 | [HAIV] | NASA Official средства перехвата астероидов (HAIV) | 11,583 | 9,977 | 12.6 | 11 | 3,445 | 0 | 1,893 | ▲1 | 100 | |
| 5 | [NVEST] | The Investors | 11,481 | 9,396 | 10.4 | 15 | 3,648 | 0 | 2,054 | ▼1 | 99 | |
| 6 | [REZIS] | "REZIST" | 11,242 | 8,871 | 11.1 | 12 | 3,944 | 0 | 2,136 | · | 95 | |
| 7 | [TRVST] | We Trust No One | 11,228 | 9,650 | 10.3 | 10 | 3,577 | 0 | 1,797 | ▲1 | 99 | |
| 8 | [-TEAM] | DREAM_TEAM_ | 11,226 | 9,280 | 10.9 | 10 | 3,893 | 0 | 2,129 | ▼1 | 96 | |
| 9 | [RGT] | Retired Grandma Torment | 11,168 | 9,460 | 13.2 | 7 | 3,670 | 0 | 1,875 | · | 97 | |
| 10 | [MRLN] | MONRO | 11,040 | 8,803 | 12.1 | 11 | 3,712 | 0 | 2,031 | ▲1 | 98 | |
| 11 | [FXSE] | Break your Head | 11,004 | 8,655 | 11.1 | 12 | 3,777 | 0 | 1,971 | ▼1 | 98 | |
| 12 | [CHERT] | ЧЕРТИ АБС | 10,886 | 8,904 | 11.1 | 10 | 3,610 | 0 | 1,824 | · | 96 | |
| 14 | [BULLA] | Hasbulla Cartel | 10,813 | 8,872 | 9.5 | 8 | 3,911 | 0 | 2,102 | ▲1 | 100 | |
| 15 | [VISN] | We have a Vision | 10,722 | 8,883 | 9.2 | 10 | 3,596 | 0 | 1,812 | ▲4 | 98 | |
| 16 | [1-HP] | 1 Hit Point | 10,697 | 9,129 | 11.5 | 9 | 3,180 | 0 | 1,503 | ▼2 | 99 | |
| 17 | [X-A0S] | X-A0S | 10,685 | 7,531 | 13.5 | 11 | 3,877 | 0 | 2,067 | ▲1 | 98 | |
| 18 | [WN8] | No Way Out Of It | 10,664 | 8,280 | 10.0 | 9 | 4,053 | 0 | 2,258 | ▲2 | 99 | |
| 19 | [-RX-] | Legio Rex | 10,617 | 8,710 | 10.2 | 11 | 3,312 | 0 | 1,845 | ▲2 | 100 | |
| 20 | [RE1AX] | ✓ Розслабся ✓ | 10,609 | 7,945 | 13.5 | 12 | 3,450 | 0 | 1,790 | ▼3 | 94 | |
| 21 | [URIUM] | URIUM™ | 10,603 | 8,438 | 11.0 | 11 | 3,487 | 0 | 1,933 | ▲3 | 100 | |
| 22 | [PA6] | PA6отяги | 10,542 | 8,344 | 11.3 | 11 | 3,369 | 0 | 1,635 | ▲5 | 100 | |
| 23 | [VP1T] | V1AL1Y P1TON | 10,514 | 7,649 | 11.6 | 13 | 3,594 | 0 | 1,957 | ▼10 | 96 | |
| 24 | [S95ED] | SPEED | 10,490 | 8,188 | 9.4 | 10 | 3,748 | 0 | 1,944 | ▼2 | 95 | |
| 25 | [O_N_E] | 0ne Shot | 10,489 | 8,458 | 11.0 | 10 | 3,401 | 0 | 1,659 | ▲1 | 99 | |
| 26 | [KAISN] | Kaisen stands for continuous improvement! | 10,480 | 8,466 | 8.8 | 9 | 3,786 | 0 | 1,979 | ▼3 | 98 | |
| 27 | [O--G] | OPTIMUS GANG 💙💛 | 10,458 | 7,684 | 11.6 | 9 | 3,829 | 0 | 2,021 | ▼2 | 99 | |
| 28 | [S3DO] | Shadow Elképesztő D3generált Osztaga | 10,385 | 8,209 | 9.2 | 8 | 3,881 | 0 | 2,072 | ▲1 | 96 | |
| 29 | [GKOB] | Główny Korpus Orła Białego | 10,319 | 7,853 | 10.5 | 8 | 3,807 | 0 | 2,000 | ▲1 | 99 | |
| 30 | [-4CV-] | 4CV OVER 9OOO | 10,276 | 7,380 | 13.9 | 11 | 3,409 | 0 | 1,665 | ▼2 | 86 | |
| 31 | [SKTLS] | Skittles™ | 10,244 | 7,805 | 10.3 | 10 | 3,592 | 0 | 1,916 | ▲3 | 96 | |
| 32 | [UA-V] | Veterans of Ukraine | 10,243 | 7,810 | 10.9 | 8 | 3,718 | 0 | 1,917 | ▼1 | 97 | |
| 33 | [B0RCH] | За борщ і двор стріляю в упор | 10,233 | 7,784 | 9.5 | 11 | 3,577 | 0 | 1,940 | ▲11 | 98 | |
| 34 | [4A1] | [Чай] - Клан для потужних гравців! | 10,227 | 7,150 | 12.8 | 12 | 3,388 | 0 | 1,649 | ▲11 | 99 | |
| 35 | [TV-UA] | Kyiv TV and film workers | 10,212 | 8,600 | 12.1 | 11 | 2,534 | 0 | 1,117 | ▼3 | 98 | |
| 36 | [NOMI] | No More Ideas! | 10,206 | 7,471 | 11.8 | 7 | 3,961 | 0 | 2,155 | ▼3 | 82 | |
| 37 | [NENSI] | NENSI | 10,159 | 7,812 | 11.6 | 9 | 3,413 | 0 | 1,668 | ▲1 | 94 | |
| 38 | [LOGIN] | LOGIN, click here! | 10,136 | 8,270 | 8.6 | 8 | 3,486 | 0 | 1,893 | ▲2 | 100 | |
| 39 | [TRSHX] | still TRXSH | 10,127 | 7,150 | 9.7 | 11 | 3,749 | 0 | 2,025 | ▼4 | 98 | |
| 40 | [FEEAR] | Face everything and Rise | 10,102 | 8,262 | 9.0 | 7 | 3,518 | 0 | 1,749 | ▼3 | 100 | |
| 41 | [STALE] | STALE | 10,099 | 8,016 | 10.9 | 7 | 3,530 | 0 | 1,758 | ▼5 | 99 | |
| 42 | [RE4DY] | READY FOR REAL FIGHT? | 10,080 | 7,725 | 10.6 | 7 | 3,689 | 0 | 1,892 | ▼3 | 97 | |
| 43 | [CLAP] | EZ Clap | 10,065 | 7,624 | 8.9 | 9 | 3,785 | 0 | 1,979 | ▲3 | 95 | |
| 44 | [XPEND] | TH3 EXPENDABLES | 10,046 | 7,732 | 11.1 | 8 | 3,548 | 0 | 1,773 | ▼2 | 97 | |
| 45 | [PWNZ] | POWЕRFULLY OWNS | 10,026 | 7,891 | 10.3 | 9 | 3,285 | 0 | 1,820 | ▼4 | 98 | |
| 46 | [SCULL] | SCULL | 10,019 | 7,874 | 10.7 | 9 | 3,234 | 0 | 1,540 | ▲4 | 99 | |
| 47 | [VITAE] | Život je krátký a řemeslo se učí celý život. | 10,017 | 7,177 | 10.0 | 9 | 3,776 | 0 | 1,970 | · | 96 | |
| 48 | [B_W_T] | Brutally Wild Terminators | 10,013 | 8,405 | 9.6 | 10 | 2,764 | 0 | 1,245 | ▲4 | 100 | |
| 50 | [IC4NT] | - hit my shots - | 9,960 | 7,730 | 8.0 | 8 | 3,681 | 0 | 1,884 | ▲1 | 100 | |
| 51 | [FR1ED] | BALAURII | 9,957 | 7,274 | 12.0 | 9 | 3,471 | 0 | 1,712 | ▲2 | 96 | |
| 53 | [GLACK] | БАН | 9,928 | 7,887 | 8.8 | 8 | 3,539 | 0 | 1,943 | ▲3 | 94 |
CR clan rating (Wargaming's overall clan performance figure, the order its own leaderboard uses) · wPR weighted average personal rating of the members · aB/D average battles per day · aVL10 tier X vehicles per member · fSH Stronghold rating · wGM Global Map Elo · wSH weighted Stronghold Elo across tiers · 24h change in rank since the previous reading. All figures are Wargaming's, for the EU server, read once a night. A clan with no skirmish in 28 days drops out of Wargaming's rating and off this list until it plays again.